266nm Laser
The 266 nm laser of CRYLINK is a 266nm Microchip laser. They are divided into 2ns, 550ps, 750ps, 350ps, and other series products. These series of lasers are mainly used in laser micromachining, time-resolved Raman spectroscopy, ultrasound imaging, laser-induced breakdown spectroscopy, micromachining, and other fields.
266nm Microchip Laser System of MA Series
MA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | CL266-1kHz-10μJ-MA001 | CL266-5kHz-8μJ-MA002 | CL266-10kHz-3μJ-MA003 | CL266-20kHz-2μJ-MA004 | |
Optical parameter | Wavelength (nm) | 266 | 266 | 266 | 266 |
Repetition frequency (kHz) | 1* | 5* | 10* | 20* | |
Average power (mW) | 10 | 40 | 30 | 40 | |
Output energy (μJ) | 10 | 8 | 3 | 2 | |
Pulse width (ps) | 1500 | 1200 | 1200 | 1200 | |
Power stability (8h) | ±3% | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 5 | 5 | 5 | 5 | |
Vertical @1/e2 | 5 | 5 | 5 | 5 | |
Polarization characteristics | >100:1 | >100:1 | >100:1 | >100:1 | |
System parameters | System power consumption (W) | ≤35 | ≤35 | ≤35 | ≤35 |
Power input | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | |
Control interface | RS232, USB | RS232, USB | RS232, USB | RS232, USB | |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 | |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | |||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse energy up to 200 μJ
- External pump source fiber pump pulse energy can reach 1.2mJ
- Repetition frequency up to 20kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Lidar
- Laser Ranging
- Atmospheric monitoring
- Laser ultrasonic inspection
- Optical metrology
- Laser-induced fluorescence
266nm Microchip Laser System of MC Series
MC series microchip laser products have very ideal narrow pulse width, but also can achieve high single pulse energy. The product is a passive Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. The superior product performance index makes its application range very wide, especially in laser measurement, which can meet many different kinds of measurement needs, and also has excellent performance in the application of laser seeds. We can also provide 1064nm and 532nm isolators.
Model | CL266-1kHz-10μJ-MC002 | CL266-5kHz-8μJ-MC003 | CL266-10kHz-4μJ-MC004 | |
Optical parameter | Wavelength (nm) | 266 | 266 | 266 |
Repetition frequency (kHz) | 1* | 5* | 10* | |
Average power (mW) | 10 | 40 | 40 | |
Output energy (μJ) | 10 | 8 | 4 | |
Pulse width (ps) | 650 | 650 | 650 | |
Power stability (8h) | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 5 | 8 | 8 | |
Vertical @1/e2 | 5 | 8 | 8 | |
Polarization characteristics | >100:1 | >100:1 | >100:1 | |
System parameters | System power consumption (W) | ≤25 | ≤30 | ≤30 |
Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | |
Control interface | RS232, USB | RS232, USB | RS232, USB | |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | ||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse energy up to 80 μJ
- External pump source fiber pump pulse energy can reach 500μJ
- Repetition frequency up to 10kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Micromachining
- Laser ionization mass spectrometry
- Laser ultrasonic inspection
- Optical Parametric Oscillating Pump Source
- Biomedical Science
- Laser-induced fluorescence
266nm Microchip Laser System of MD Series
MD series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. This series of lasers have great advantages in seed light, laser micromachining, laser measurement and other applications. We also provide 1064nm and 532nm isolators.
Model | CL266-0.1kHz-5μJ-MD001 | |
Optical parameter | Wavelength (nm) | 266 |
Repetition frequency (kHz) | 0.1* | |
Average power (mW) | 0.5 | |
Output energy (uJ) | 5 | |
Pulse width (ps) | 300 | |
Power stability (8h) | ±3% | |
Beam mode | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 8 | |
Vertical @1/e2 | 8 | |
Polarization characteristics | >100:1 | |
System parameters | System power consumption (W) | ≤25 |
Power input | 100-240 VAC, 50/60Hz | |
Control interface | RS232, USB | |
Power supply size (W×H×L, mm) | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×30×120 | |
Working temperature (℃) | 15-35 | |
Storage temperature (℃) | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | ||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse energy up to 150 μJ
- External pump source fiber pump pulse energy can reach 360μJ
- Maximum repetition frequency up to 1kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Laser micromachining
- Non-linear optical measurement
- Laser-induced fluorescence
- Laser ionization mass spectrometry
- Fluorescence lifetime measurement
266nm Microchip Laser System of MO Series
MO series microchip laser compact structure, plug, and play, can choose space output or fiber coupling two modes.
Model | CL266-200Hz-15/10μJ-MO001 | |
Optical parameter | Wavelength (nm) | 266 |
Repetition frequency (Hz) | 1-200 | |
Maximum output energy of space beam (μJ) | 15 | |
Fiber Coupling Maximum Output Energy (μJ) | 10 | |
Pulse width (ns) | ≤1 | |
Energy Stability (rms) | ≤3% | |
Energy Regulation Step Accuracy | ≤1% | |
Beam mode (spatial beam output) | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | ≤2 | |
Vertical @1/e2 | ≤2 | |
Polarization characteristics | ≥100:1 | |
Fiber parameters (fiber coupled output optional) | 200μm/0.22NA | |
System parameters | Power input | 24V DC |
Modulation input | TTL0-5V,SMB connector | |
Control interface | RS232 | |
System Peak Power Consumption (W) | <20 | |
System Average Power Consumption (W) | <10 | |
Laser size (W × H × L, mm) | 82×102.8×240(space)/ 82x79x250(optical fiber) | |
Working temperature (℃) | 15-35 | |
Storage temperature (℃) | 0-60 | |
1. The supported operating frequency is 16~200Hz in continuous mode and burst mode. | ||
2. Fiber core diameter: 200μm. | ||
3. The power supply adapter is shipped with matching power supply, which can support 90~260VAC power supply input. |
- Laser engraving
- Laser luminescence
- Laser capture micro-cutting
- Laser mass spectrometry
- Raman spectroscopy detection
- Laser film engraving
- Acoustooptic imaging
- Laser remote sensing
- Pulse width < 1ns
- 1~200Hz frequency adjustable
- The laser energy can be adjusted on the machine
- Optical trigger output signal jitter < 100ps
- Fully sealed design, high reliability
Leave a Reply