Faraday rotator is a kind of magneto-optical device based on Faraday magneto-optical effect. It can rotate the polarization direction of the polarized light into a certain angle, and the rotation direction is only related to the internal magnetic field, and has nothing to do with the light direction. The rotation angle of common Faraday rotators is designed as 45˚ or 90˚. A 45˚ polarizer is placed between two polarizers in a 45˚ configuration to form an optical isolator. Optical isolator is a kind of magneto-optical device with unidirectional light transmission, which is widely used in laser amplification system, film-locked laser and laser measurement equipment.
Our company has independently developed and produced a series of polarizers and isolators, which are made of high-quality terbium gallium garnet (TGG) magneto-optical crystal, polarizing spectroprism and high coercive magnetic materials, so as to ensure that the series products have the highest isolation, transmittance, laser damage threshold resistance and temperature application range.
Our company has professional magneto-optical device design technology and strong OEM production capacity. We can provide non-standard isolators with different path, wavelength and package size. We can also supply our sub nanosecond microchip laser and semiconductor laser series products to provide users with complete system design and application services.
Technical parameters (25℃)
Model | Central Wavelength | Clear Aperture | Isolation @25℃ | Transmittance @25℃ | Polarizer | Damage Threshold @10ns | Assembly |
CL-ISO-532-5 | 532nm | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# |
CL-ISO-633-2.5 | 633nm | 2.5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 1# |
CL-ISO-633-5 | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# | |
CL-ISO-780-2.5 | 780nm | 2.5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 1# |
CL-ISO-780-5 | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# | |
CL-ISO-785-2.5 | 785nm | 2.5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 1# |
CL-ISO-785-5 | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# | |
CL- ISO-1030-2.5 | 1030nm | 2.5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# |
CL-ISO-1030-5 | 5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# | |
CL-ISO-1064-2.5 | 1064nm | 2.5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# |
CL-ISO-1064-5 | 5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# |
Model | Central Wavelength | Clear Aperture | Extinction ratio @25℃ | Transmittance @25℃ | Rotation angle @25℃ | Damage Threshold @10ns | Assembly |
CL-ROT-532-5 | 532nm | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# |
CL-ROT-633-2.5 | 633nm | 2.5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 1# |
CL-ROT-633-5 | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# | |
CL-ROT-780-2.5 | 780nm | 2.5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 1# |
CL-ROT-780-5 | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# | |
CL-ROT-785-2.5 | 785nm | 2.5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 1# |
CL-ROT-785-5 | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# | |
CL- ROT-1030-2.5 | 1030nm | 2.5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# |
CL-ROT-1030-5 | 5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# | |
CL-ROT-1064-2.5 | 1064nm | 2.5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# |
CL-ROT-1064-5 | 5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# |
Mechanical dimension drawing
- High isolation
- Low insertion loss
- Multiple clear apertures
- Double escape windows at both ends
- Multiple wavelengths available
- Practicality of a certain wavelength bandwidth
- Output polarization controllable
- Seed light amplifying laser
- Lock film laser
- A semiconductor laser
- Optical measuring equipment
- Optical parametric oscillator
Leave a Reply