The quasi wavelength fiber coupled output semiconductor laser system can provide a variety of wavelength options. Fiber coupled output has excellent power stability. Product structure is small, portable, with user-friendly operation interface, perfect refrigeration system, can meet the different needs of users. Our company can also provide customized services according to the requirements of users.
Feature
- Built-in TEC, power stability is better than ± 1% @ 8H
- Multiple wavelengths available
- Including host computer control, short circuit protection and other functions
- Multimode fiber optiona
Application
- Flow cytometry
- Confocal microscopy
- Fluorescence excitation
- Granularity measurement
- Super-resolution microscopy
405nm
450nm
520nm
638nm
658nm
785nm
405nm
Optical Parameter
CL405-SIF(FA)-30mW-AWM001 | CL405-SIF(FP)-30mW-AWM002 | CL405-SIF(S)-30mW-AWM003 | |
Central Wavelength (nm) | 405 | 405 | 405 |
Wavelength Tolerance (nm) | ±3 | ±3 | ±3 |
Output Power (mW) | 30 | 30 | 30 |
Line Width (nm) | 0.5 | 0.5 | 0.5 |
Fiber Interface | FC/APC | FC/PC | SMA905 |
Power Stability | ±1.0%@8H | ±1.0%@8H | ±1.0%@8H |
System Parameter
CL405-SIF(FA)-30mW-AWM001 | CL405-SIF(FP)-30mW-AWM002 | CL405-SIF(S)-30mW-AWM003 | |
Power Adjustment Range | 0~100% | 0~100% | 0~100% |
Preheat Time (Min) | 15 | 15 | 15 |
Modulation Input | 1KHz TTL or Analog signal 0~5V | ||
Control Interface | USB, BNC | USB, BNC | USB, BNC |
Power Input | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz |
Storage Temperature (℃) | 0~55 | 0~55 | 0~55 |
Storage Humidity (RH) | 0~80% | 0~80% | 0~80% |
Operating Temperature (℃) | 10~35 | 10~35 | 10~35 |
System Weight (Kg) | 2.2 | 2.2 | 2.2 |
System Size (mm) | 150×102×200 | 150×102×200 | 150×102×200 |
450nm
Optical Parameter
CL450-SIF(FA)-20mW-AWM004 | CL450-SIF(FP)-20mW-AWM005 | CL450-SIF(S)-20mW-AWM006 | |
Central Wavelength (nm) | 450 | 450 | 450 |
Wavelength Tolerance (nm) | ±6 | ±6 | ±6 |
Output Power (mW) | 20 | 20 | 20 |
Line Width (nm) | 1 | 1 | 1 |
Fiber Interface | APC | FC/PC | SMA905 |
Power Stability | ±1.0%@8H | ±1.0%@8H | ±1.0%@8H |
System Parameter
CL450-SIF(FA)-20mW-AWM004 | CL450-SIF(FP)-20mW-AWM005 | CL450-SIF(S)-20mW-AWM006 | |
Power Adjustment Range | 0~100% | 0~100% | 0~100% |
Preheat Time (Min) | 15 | 15 | 15 |
Modulation Input | 1KHz TTL or Analog signal 0~5V | ||
Control Interface | USB, BNC | USB, BNC | USB, BNC |
Power Input | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz |
System Power Consumption (W) | <5 | <5 | <5 |
Storage Temperature (℃) | 0~55 | 0~55 | 0~55 |
Storage Humidity (RH) | 0~80% | 0~80% | 0~80% |
Operating Temperature (℃) | 10~35 | 10~35 | 10~35 |
System Weight (Kg) | 2.2 | 2.2 | 2.2 |
System Size (mm) | 150×102×200 | 150×102×200 | 150×102×200 |
520nm
Optical Parameter
CL520-SIF(FA)-20mW-AWM007 | CL520-SIF(FP)-20mW-AWM008 | CL520-SIF(S)-20mW-AWM009 | |
Central Wavelength (nm) | 520 | 520 | 520 |
Wavelength Tolerance | ±5 | ±5 | ±5 |
Output Power (mW) | 20 | 20 | 20 |
Line Width (nm) | 1 | 1 | 1 |
Fiber Interface | FC/APC | FC/PC | SMA905 |
Power Stability | ±1.0%@8H | ±1.0%@8H | ±1.0%@8H |
System Parameter
CL520-SIF(FA)-20mW-AWM007 | CL520-SIF(FP)-20mW-AWM008 | CL520-SIF(S)-20mW-AWM009 | |
Power Adjustment Range | 0~100% | ||
Preheat Time (Min) | 15 | ||
Modulation Input | 1KHz TTL or Analog signal 0~5V | ||
Control Interface | USB, BNC | ||
Power Input | 100-240VAC, 50/60Hz | ||
Storage Temperature (℃) | 0~55 | ||
Storage Humidity (RH) | 0~80% | ||
Operating Temperature (℃) | 10~35 | ||
System Weight (Kg) | 2.2 | ||
System Size (mm) | 150×102×200 |
638nm
Optical Parameter
CL638-SIF(FA)-30mW-AWM010 | CL638-SIF(FP)-30mW-AWM011 | CL638-SIF(S)-30mW-AWM012 | |
Central Wavelength (nm) | 638 | 638 | 638 |
Wavelength Tolerance (nm) | ±3 | ±3 | ±3 |
Output Power (mW) | 30 | 30 | 30 |
Line Width (nm) | 0.5 | 0.5 | 0.5 |
Fiber Interface | FC/APC | FC/PC | SMA905 |
Power Stability | ±1.0%@8H | ±1.0%@8H | ±1.0%@8H |
System Parameter
CL638-SIF(FA)-30mW-AWM010 | CL638-SIF(FP)-30mW-AWM011 | CL638-SIF(S)-30mW-AWM012 | |
Power Adjustment Range | 0~100% | 0~100% | 0~100% |
Preheat Time (Min) | 15 | 15 | 15 |
Modulation Input | 1KHz TTL or Analog signal 0~5V | ||
Control Interface | USB, BNC | USB, BNC | USB, BNC |
Power Input | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz |
Storage Temperature (℃) | 0~55 | 0~55 | 0~55 |
Storage Humidity (RH) | 0~80% | 0~80% | 0~80% |
Operating Temperature (℃) | 10~35 | 10~35 | 10~35 |
System Weight (Kg) | 2.2 | 2.2 | 2.2 |
System Size (mm) | 150×102×200 | 150×102×200 | 150×102×200 |
658nm
Optical Parameter
CL658-SIF(FA)-30mW-AWM013 | CL658-SIF(FP)-30mW-AWM014 | CL658-SIF(S)-30mW-AWM015 | |
Central Wavelength (nm) | 658 | 658 | 658 |
Wavelength Tolerance (nm) | ±5 | ±5 | ±5 |
Output Power (mW) | 30 | 30 | 30 |
Line Width (nm) | 0.5 | 0.5 | 0.5 |
Fiber Interface | FC/APC | FC/PC | SMA905 |
Power Stability | ±1.0%@8H | ±1.0%@8H | ±1.0%@8H |
System Parameter
CL658-SIF(FA)-30mW-AWM013 | CL658-SIF(FP)-30mW-AWM014 | CL658-SIF(S)-30mW-AWM015 | |
Power Adjustment Range | 0~100% | 0~100% | 0~100% |
Preheat Time (Min) | 15 | 15 | 15 |
Modulation Input | 1KHz TTL or Analog signal 0~5V | ||
Control Interface | USB, BNC | USB, BNC | USB, BNC |
Power Input | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz |
Storage Temperature (℃) | 0~55 | 0~55 | 0~55 |
Storage Humidity (RH) | 0~80% | 0~80% | 0~80% |
Operating Temperature (℃) | 10~35 | 10~35 | 10~35 |
System Weight (Kg) | 2.2 | 2.2 | 2.2 |
System Size (mm) | 150×102×200 | 150×102×200 | 150×102×200 |
785nm
Optical Parameter
CL785-SIF(FA)-100mW-AWM016 | CL785-SIF(FP)-100mW-AWM017 | CL785-SIF(S)-100mW-AWM018 | |
Central Wavelength (nm) | 785 | 785 | 785 |
Wavelength Tolerance (nm) | ±10 | ±10 | ±10 |
Output Power (mW) | 100 | 100 | 100 |
Line Width (nm) | 1 | 1 | 1 |
Fiber Interface | FC/APC | FC/PC | SMA905 |
Power Stability | ±1.0%@8H | ±1.0%@8H | ±1.0%@8H |
System Parameter
CL785-SIF(FA)-100mW-AWM016 | CL785-SIF(FP)-100mW-AWM017 | CL785-SIF(S)-100mW-AWM018 | |
Power Adjustment Range | 0~100% | 0~100% | 0~100% |
Preheat Time (Min) | 15 | 15 | 15 |
Modulation Input | 1KHz TTL or Analog signal 0~5V | ||
Control Interface | USB, BNC | USB, BNC | USB, BNC |
Power Input | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz |
Storage Temperature (℃) | 0~55 | 0~55 | 0~55 |
Storage Humidity (RH) | 0~80% | 0~80% | 0~80% |
Operating Temperature (℃) | 10~35 | 10~35 | 10~35 |
System Weight (Kg) | 2.2 | 2.2 | 2.2 |
System Size (mm) | 150×102×200 | 150×102×200 | 150×102×200 |
Leave a Reply