946nm Laser
The 946 nm laser of CRYLINK is a 946nm Microchip laser. These series of lasers are mainly used in laser-induced fluorescence, ultrasonic testing, radar ranging,raman spectroscopic detection.
946nm Microchip Laser System of MI Series
MI series microlaser is a passive Q-switched solid-state laser wu device based on semiconductor pump. This series of products adopt the integrated design of semiconductor pump module and laser crystal, the laser head is compact and compact, easy to install, support internal and external trigger, single pulse energy stability, good beam quality. Superior product performance index makes it widely used in radar ranging, spectrum detection market.
Model | CL946-1kHz-20μJ-MI003 | |
Optical parameter | Wavelength (nm) | 946 |
Repetition frequency (kHz) | 1 | |
Average power (mW) | 20 | |
Output energy (μJ) | 20 | |
Pulse width (ps) | 2500 | |
Power stability (8h) | ±3% | |
Beam mode | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 9 | |
Full-angle divergence angle Typ. (Mrad) Vertical @1/e2 | 9 | |
Polarization characteristics | >100:1 | |
System parameters | Power input | 100-240 VAC, 50/60Hz |
Control interface | RS232, USB | |
System power consumption (W) | ≤15 | |
Power supply size (W × H × L, mm) | 168×88×140 | |
Laser head size (W × H × L, mm) | 45×30×120 | |
Working temperature (℃) | 15-35 | |
Storage temperature (℃) | 0-60 | |
1. * Side light emitting structure (non-marked products are central light emitting structure). | ||
2. The built-in beam expansion function can be customized to meet the requirements of small divergence Angle (less than 2mrad). |
- Compact structure and high stability
- High polarization direction stability
- Repetition rate up to 5KHz
- Beam mode is TEM00
- laser induced fluorescence
- Ultrasonic testing
- Radar ranging
- Raman spectroscopic detection